Property Attributes
- MLS#IR1052554
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWellington
- NeighborhoodSage Meadows 2nd Sub
- Zip80549
- StyleContemporary
- Year Built2026
- Price$ 529,690
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2932
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
$5,000 lender incentive offered! Copper 1466 ranch plan has 3 bedrooms, 2 bathrooms, and a 3 car garage with a full unfinished basement. Many upgrades and front yard landscaping are already included in the price! HOA includes pool, non-potable irrigation water, trash, open space and management. Please visit our open house every Saturday and Sunday from 12-3pm @ 3177 Barley Grass.
| Elementary School | Middle School |
|---|---|
| Rice Elementary School | Wellington Middle School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $555,690 |
| 3/26/2026 | 2$545,690 |
| 4/16/2026 | 2$535,690 |
| 7/24/2026 | 2$529,690 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Humidifier,Microwave |
| Zoning | Res |
| HOA Fee | 95 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sage Meadows 2nd Sub |
| Facing Direction | West |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Other |
| City | Wellington |
| Association Name | Sage Meadows HOA |
| High School District | Poudre R-1 |
| Lot Size Square Feet | 7684 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rice |
| Middle/Junior High School | Wellington |
| Property Condition | New Construction |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Poudre R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Vinyl,Wood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1466 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level,Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 2932 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Copper 1466 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than inMotion Team are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 29, 2026 1:55 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.